|
ALPHABETICAL SUBJECT INDEX |
| Updated 26/2/13 | e-mails : gradanat@fcm.unicamp.br____gradanat@unicamp.br |
| Microscopy = slide number preceded by A. | bi = Image bank |
| Specimens - begun by letters other than A. | text = Complementary text |
| nm = Neuromuscular disorders | rad = Neuroimaging for undergraduates |
| npt = Neuropathology case studies | rpg = Neuroimaging case studies |
| If you do not find your subject by alphabetical order, try the browser search tool (ctrl+F) on this page). | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Abscess, brain | SN-13 | text | rad | rpg | npt | bi | |
| Abscess, cerebellar | SN-44 | rad | |||||
| Acromegaly, tongue | GE-27 | ||||||
| Acute disseminated encephalomyelitis (ADEM) | rpg | text | |||||
| Adenocarcinoma of breast, metastatic to brain | rpg | npt | |||||
| Adenocarcinoma of colon, metastatic to brain | rpg | npt | |||||
| Adenocarcinoma of pituitary | GE-17 | ||||||
| Adenohypophyseal cyst | GE-28 | ||||||
| Adenohypophysis, postpartum necrosis (Sheehan) | A. 24/29 | ||||||
| Adenoid cystic carcinoma, metastatic to spine | rpg | npt | |||||
| Adenoma, pituitary. See Pituitary adenoma | |||||||
| Adhesion belt (in epithelial cells) | npt | ||||||
| Adipocytes, in brain tumors | xantho | ependymoma | mixed glioma | ||||
| AE1AE3 (antibody for cytokeratins) | text | ||||||
| AIDS | rpg | npt | npt | npt | text | ||
| alpha B-crystallin | text | ||||||
| Alzheimer's disease | bi | ||||||
| Amputation neuroma | npt | ||||||
| Amyloid, amyloidoses | A. 12 | nm | bi | ||||
| Amyotrophic lateral sclerosis | bi | bi | text | ||||
| Anatomy of skull, brain | bi | ||||||
| Aneurysm, atherosclerotic | bi | ||||||
| Aneurysm, congenital | SN-9 | SN-130 | text | rad | bi | ||
| Aneurysmal bone cyst | rpg | npt | text | text | A. 386 | ||
| Angiitis, primary, of CNS | rpg | npt | text | ||||
| Anoxia, perinatal | SN-64 | ||||||
| Antoni A and B areas, in schwannomas | npt | npt | |||||
| Apoptosis | npt | npt | npt | npt | bi | ||
| Aqueduct, cerebral, malformations | bi | ||||||
| Arachnoid cyst (intradiploic*) | rpg | npt | text | rpg | *rpg | *npt | *text |
| Arachnoid mater, normal | A. 267 | bi | |||||
| Arteriovenous malformation | SN-72 | rad | rpg | npt | text | text | bi |
| Arteritis, chronic, in cysticercosis | bi | ||||||
| Arteritis, septic | SN-60 | ||||||
| Askin tumor | text | ||||||
| Aspergillosis, cerebral | bi | bi | bi | bi | bi | ||
| Astroblastoma | rpg | npt | text | ||||
| Astrocyte, normal | text | bi | bi | bi | |||
| Astrocyte, pathological | text | A. 350 | A. 76 | bi | bi | ||
| Astrocytoma, brain stem | SN-10 | SN-50 | bi | ||||
| Astrocytoma, desmoplastic, of infancy (DIA) | rpg | npt | text | text | |||
| Astrocytoma, diffuse | rad | rpg | npt | A. 136/227 | text | text | bi
bi |
| Astrocytoma, pilocytic | rad | rpg | npt | em | text | text | bi |
| Astrocytoma, subependymal giant cell | rpg | npt | text | text | text | bi | |
| Atherosclerosis | SN-40 | text | bi | ||||
| Atlases | Human Neuroanatomy | The human ear | Human brain in coronal sections | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basal lamina | in craniopharyngioma | ||||||
| Basilar invagination | SN-102 | text | |||||
| BCL-2 | text | text | |||||
| Biopsy, muscle | nm | ||||||
| Birbeck granules | npt | text | |||||
| Bone tumors | rpg | npt | |||||
| Botryomycosis (brain abscess by Streptococcus intermedius) | rpg | npt | |||||
| Brain anatomy - see Normal brain | |||||||
| Brain swelling | rad | ||||||
| Brain tumors | text | text | rad | rpg | npt | bi | bi |
| Bromocriptine | text | ||||||
| Bullet wounds | text | rad | bi | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Calcarine infarction | SN-78 | bi | |||||
| Calcified neurons | npt | npt | |||||
| Calcinosis of small cerebral vessels | bi | npt | npt | ||||
| Candidiasis, brain | bi | ||||||
| Capillary telangiectases | rpg | npt | SN-15 | ||||
| Cavernoma | rad | rpg | npt | text | |||
| CD1a | text | ||||||
| CD34 in granular cell astrocytoma of brain | npt | npt | |||||
| CD34 in neuroectodermal tumors | text (1) (2) | DIA | gglioma | xantho (1) (2) | pnet | displ cort | dnt |
| CD34 in pilocytic gliosis (around craniopharyngioma),
solitary fibrous tumor (sft), others |
npt | sarcoma | sft | sft | sft | sft | sft |
| CD56, CD57 | text | text | |||||
| CD68 | text | ||||||
| CD68 in granular cell astrocytoma of brain | npt | ||||||
| CD99 | text | text | |||||
| CD138 (syndecan) - in plasma cell tumors | npt | ||||||
| CEA (carcino-embryonic antigen) | text | ||||||
| Cell junctions | text | ||||||
| Central neurocytoma (atypical)* | rpg | npt | text | text | rpg* | npt* | |
| Central pontine myelinolysis | rpg | npt | text | ||||
| Centrioles | npt | ||||||
| Cephaloceles | rpg | rpg | npt | npt | |||
| Cerebellum, glioblastoma multiforme | rpg | npt | npt | ||||
| Cerebellum, infarct | SN-56 | ||||||
| Cerebral vascular pathology - see also specimens, slides | text | rad | rpg | npt | bi | bi | bi
bi |
| Ceroid-lipofuscinosis | bi | ||||||
| Chamberlain line | text | ||||||
| Chaperones, heat shock proteins | text | ||||||
| Chemodectoma = paraganglioma | rpg | npt | text | ||||
| Chiari malformations | SN-102 | SN-145 | text | rpg | |||
| Cholesterol crystals (in craniopharyngiomas) | in tissue (1) (2) | in cyst fluid, under
polarized light |
|||||
| Cholesterol granulomas (in craniopharyngiomas) | npt | npt | npt | ||||
| Chondroma | rpg | npt | text | ||||
| Chordoid glioma of third ventricle | rpg | npt | text | ||||
| Chondroblastoma | rpg | npt | text | ||||
| Chordoma | rpg | npt | text | bi | |||
| Choriocarcinoma, metastatic to brain | rpg | rpg | npt | npt | GF-26 | A. 174 | |
| Choroid plexus carcinoma | rpg | npt | text | bi | |||
| Choroid plexus, normal | bi | bi | bi | bi | |||
| Choroid plexus papilloma | rpg | npt | text | bi | |||
| Chromogranin (neuronal / neuroendocrine marker) | text | ||||||
| Chromomycosis, cerebral (cladosporiosis) | bi | bi | bi | text | |||
| Circadian cycle and pineal gland | text | ||||||
| Circle of Willis | text | SN-112 | |||||
| c-kit (CD117) | text | ||||||
| Collagen (fibers) | text | ||||||
| Compound granular corpuscles
(activated microglia, foamy macrophages, gitter cells) |
text | A. 349 | A. 350 | bi | |||
| Computerized tomography (CT) - normal skull, brain | bi | bi | bi | ||||
| Contusions | SN-79 | text | rad | bi | |||
| Corpora amylacea | bi | ||||||
| Cortical dysplasia | rpg | npt | npt | ||||
| Craniopharyngioma | GE-4 | GE-2 | rpg | npt | A. 244 | text, text | bi |
| Craniovertebral junction, normal, anomalies* | text | text* | |||||
| Creutzfeldt cells | npt | ||||||
| Creutzfeldt-Jakob disease | text | bi | bi | bi | text | bi | |
| Cryptococcosis, cerebral | SN-45 | SN-41 | SN-42 | A. 279B | text | rad | bi |
| Crystals, choletesrol. See Cholesterol crystals (in craniopharyngiomas) | |||||||
| Cyst, adenohypophysis | GE-28 | ||||||
| Cyst, colloid, of third ventricle | rpg | bi | text | ||||
| Cyst, dermoid | rpg | npt | text | ||||
| Cyst, epidermoid | rpg | npt | text | ||||
| Cyst, enterogenous | rpg | npt | |||||
| Cyst, pineal | rpg | npt | |||||
| Cyst, Rathke's cleft | rpg | npt | bi | text | |||
| Cysticercosis, cerebral | text | rad | bi | ||||
| Cysticercosis, spinal | rpg | npt | bi | ||||
| Cysticercus cellulosae | SN-35
SN-35 |
SN-6
SN-101 |
rad | rpg | npt | A. 295/296 | bi |
| Cysticercus cellulosae, electron microscopy | npt | ||||||
| Cysticercus racemosus | SN-43
SN-36 |
SN-11 | rpg | npt | A. 382 | bi | bi |
| Cytokeratins, CK7, CK20, AE1AE3 | text | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Demyelinating lesion | rpg | npt | |||||
| Demyelination in peripheral nerves | nm | ||||||
| Dendritic cells | text | ||||||
| Denervation (in skeletal muscle) | nm | ||||||
| Dentate or denticulate ligament of spinal cord (Ligamentum denticulatum) | bi | ||||||
| Dermatopolymyositis | nm | ||||||
| Dermoid cyst (mature cystic teratoma) | rpg | npt | text | text | |||
| Desmin | npt | text | |||||
| Desmoplastic infantile astrocytoma / ganglioglioma (DIA / DIG) | rpg | npt | text | ||||
| Desmosomes (in meningioma) | npt | npt | npt | npt | |||
| Desmosomes (in craniopharyngioma) (in enterogenous cyst)* | npt | npt | npt * | ||||
| Diffuse axonal injury | text | rad | |||||
| Diffusion weighted images in MRI. Examples. Infartion
of pons; vasculitis
induced ischemia;
abscess by Paracoccidioides brasiliensis (1) (2), dermoid cyst, epidermoid cysts (1) (2), ganglioglioma. |
|||||||
| Duchenne muscular dystrophy | nm | ||||||
| Duret hemorrhages | text | bi | |||||
| Dysembryoplastic neuroepithelial tumor (DNT, DNET) | rpg | npt | text | text | text | ||
| Dysplasia, cortical | rpg | npt |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Ear - atlas in collaboration with Dept. of Anatomy, IB-UNICAMP. | |||||||
| Echinococcosis (hydatidosis, hydatid cysts) | rpg | npt | npt | npt | text | ||
| Edema, cerebral | SN-26 | SN-78 | A. 349 | text | bi | ||
| Elastic fibers | text | text | |||||
| Elastic fibers in brain tumors | npt | npt | npt | npt | text | ||
| Eletron microscopy - see bottom of table E | |||||||
| EMA (epithelial membrane antigen) | text | ||||||
| Embolism, cerebral arteries | SN-52 | text | |||||
| Embolism, fat | text | bi | |||||
| Embolization of arteriovenous malformation | rpg | npt | |||||
| Empyema, subdural | rad | bi | |||||
| Encephalitis (see also by agent) | text | bi | |||||
| Endarteritis | npt | npt | |||||
| Endothelial cells | em | text | |||||
| Enterogenous cyst | rpg | npt | text | ||||
| Eosinophil granuloma | rpg | npt | text | ||||
| Eosinophilic granular bodies (EGBs). See hyaline granular bodies | |||||||
| Ependymitis | bi | ||||||
| Ependymoblastoma | rpg | npt | text | ||||
| Ependymoma | text | rpg | npt | text | rpg | bi | |
| Ependymoma, anaplastic | npt | ||||||
| Ependymoma - Electron Microscopy (1) (2) (3) (4) | |||||||
| Ependymoma, myxopapillary | text | rpg | npt | bi | |||
| Ependymoma, pigmented | npt | ||||||
| Ependymoma, tanycytic, supratentorial | rpg | npt | npt | rpg | npt | npt | text |
| Ependymoma, tanycytic, spinal | rpg | npt | |||||
| Epidermoid cyst | rpg | npt | text | ||||
| Epidural meningeal cyst (or spinal extradural arachnoid cyst) | rpg | npt | text | ||||
| Epithelial markers | text | text | |||||
| État criblé | bi | ||||||
| Ewing's sarcoma and pPNET | text | text | text |
| Electron microscopy | cysticercus | gemistocytic astrocytoma | pilocytic astrocytoma
(1) (2) |
olfactory neuroblastoma | xanthoastrocytoma |
| ependymoma
(1) (2) (3) (4) |
glioneuronal tumor | meningioma | subependymoma (1) (2) | ependymoblastoma | |
| Paracoccidioides | schwannoma (1) (2) | paraganglioma | pineocytoma | melanocytoma | oncocytoma of pituitary (1) (2) |
| craniopharyngioma (1) (2) | ganglioglioma (1) (2)
(3a, 3b, 3c) |
myeloma | enterogenous cyst | choroid plexus carcinoma | hemangiopericytoma (1) (2) |
| gliosarcoma | myxoid sarcoma | metastatic thyroid carcinoma | PNET (1) (2) (3) | giant cell glioblastoma | leiomyoma |
| histiocytosis X | granular cell astrocytoma (1) (2) | histoplasmosis | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fat embolism, cerebral | text | bi | |||||
| Fibrosarcoma | text | ||||||
| Firearm injuries | text | rad | bi | ||||
| Flexner-Wintersteiner rosettes | npt | ||||||
| Foreign body granulomas (in craniopharyngiomas) | npt | npt | npt | ||||
| Fractures, skull | text | rad | bi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Galen vein thrombosis | text | bi | |||||
| Gangliocytoma | rpg | npt | text | ||||
| Ganglioglioma | rpg | npt | text | text | |||
| Ganglioglioma, anaplastic | rpg | npt | rpg | npt | |||
| Ganglioglioma, desmoplastic (in adult). | rpg | npt | |||||
| Ganglioglioma, desmoplastic infantile (DIG) | rpg | npt | text | text | |||
| Ganglioglioma + cortical dysplasia | rpg | npt | |||||
| Ganglioglioma + dnt | rpg | npt | |||||
| Ganglioglioma with abundant eosinophilic granular bodies (EGBs) | rpg | npt | |||||
| Ganglioneuroblastoma | rpg | npt | text | ||||
| Ganglioneuroma | npt | ||||||
| Gangliosidosis (Tay-Sachs disease) | bi | ||||||
| Gaucher disease | OH-17 | A.71 | bi | ||||
| Germinal matrix hemorrhage (in premature infants) | text | SN-5 | SN-127 | bi | |||
| Germinoma, germ cell tumors | rpg | npt | text | text | |||
| Giant cell encephalitis (in AIDS, HIV) | npt | ||||||
| Giant cell glioblastoma | rpg | npt | npt | rpg | npt | text | |
| Giant cell tumor of bone | rpg | npt | text | ||||
| Glia | text | A. 267 | A. 366 | bi | |||
| Glioblastoma multiforme | SN-29
SN-76 |
text | rad | rpg | npt | A. 202 | bi
bi |
| Glioma, primary extraaxial (extracerebral) of meninges | rpg | npt | text | ||||
| Gliomas | text | rad | rpg | npt | bi | bi | |
| Gliomatosis | text | rpg | npt | rpg | text | ||
| Glioneuronal tumor | rpg | npt | |||||
| Gliosarcoma | rpg | npt | text | ||||
| Gliosis | text | A. 76 | A. 350 | bi | |||
| Gliosis, pilocytic | npt | npt | npt | ||||
| Glomus tumor = paraganglioma | rpg | npt | text | ||||
| Glycocalyx | npt | ||||||
| Glycogen in a xanthoastrocytoma | npt | npt | npt | ||||
| Glycogenoses | ta | A. 293 | bi | ||||
| Golgi complex, apparatus | npt | ||||||
| Gomori's silver method for reticulin fibers | |||||||
| Granular cell astrocytoma of brain | rpg | npt | text | ||||
| Grocott's silver impregnation for fungi in tissue |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HAM 56 | npt | text | |||||
| Hamartoma, hypothalamic | rpg | npt | text | ||||
| Heat shock proteins, chaperones, ubiquitin | text | ||||||
| Hemangioblastoma | rpg | npt | bi | ||||
| Hemangioma, spinal | rpg | npt | |||||
| Hemangiopericytoma | rpg | npt | text | text | |||
| Hematoma, extradural | rad | bi | |||||
| Hematoma, intracerebral (traumatic) | rad | bi | |||||
| Hematoma, intracranial (traumatic; see also types) | text | rad | bi | ||||
| Hematoma, subdural | SN-21 | SN-58 | SN-54 | rad | rad | bi | bi |
| Hemidesmosome | in craniopharyngioma | ||||||
| Hemoglobin and catabolites, MRI signals | rad | ||||||
| Hemorrhage, cerebral | text | rad | bi | ||||
| Hemorrhage, germinal matrix (premature infants) | SN-5 | SN-127 | text | bi | |||
| Hemorrhage, hypertensive | SN-22
SN-144 |
SN-113
SN-92 |
SN-62
SN-138 |
text | rad | bi | |
| Hemorrhage, leukemic | SN-132 | rad | |||||
| Hemorrhage, rupture into ventricle | SN-33 | SN-72 | rad | ||||
| Hemorrhage, septic | SN-60 | text | rad | ||||
| Hemorrhage, stages in MRI | rad | ||||||
| Hemorrhage, subarachnoid | SN-119 | SN-37 | SN-114 | text | rad | bi | |
| Hemosiderosis | SN-79 | SN-92 | |||||
| Herniations - see uncal, tonsillar, subfalcine. | |||||||
| Herpes simplex encephalitis | text | rad | bi | ||||
| Heterotopia; glial meningea* | rpg | npt | npt* | ||||
| HHF-35 | text | ||||||
| Histiocytes | text | ||||||
| Histiocytoses | rpg | npt | text | ||||
| Histological staining methods at Dept Pathology - UNICAMP | |||||||
| Histoplasmosis | rpg | npt | text | bi | bi | ||
| HIV encephalitis (giant cell) | rpg | npt | text | ||||
| HMB-45 (melanoma marker) | npt | text | text | npt | npt | ||
| Homer Wright pseudorosettes - see pseudorosettes | |||||||
| Hyaline granular bodies | npt | npt | npt | npt | npt | npt | npt |
| Hyaline granular bodies, ganglioglioma rich in | rpg | npt | |||||
| Hydrocephalus | SN-14
SN-103 |
SN-116
SN-35 |
SN-102 | rad | rad | text | bi |
| Hygroma, subdural | rad | ||||||
| Hyperostosis in meningiomas | rpg | npt | rpg | npt | |||
| Hyperprolactinemia | text | ||||||
| Hypertension, arterial, effects on brain | SN-96 | text | |||||
| Hypophysitis | rpg | npt | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Infarct, cerebellar | SN-56 | ||||||
| Infarct, cerebral | SN-108
SN-96 |
SN-52
SN-78 |
SN-99
SN-20 |
A. 349
A. 350 |
rad
rad |
text
bi |
|
| Infarct, pons (basilar thrombosis, sickle cell disease) | rpg | npt | |||||
| Infiltration of brain, in meningiomas | text | cases | npt | ||||
| Intermediate filaments | in meningioma | in craniopharyngioma (1) (2) | in granular cell astrocytoma | text | |||
| Internal acoustic porus, normal RM | rpg | ||||||
| Intracranial hypertension | text | ||||||
| Intradiploic arachnoid cyst | rpg | npt | text | ||||
| Ischemia | bi | bi | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Junctions (cellular) | text | ||||||
| Keratins - see cytokeratins | |||||||
| Kernicterus | bi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lacunae - see Status lacunaris | |||||||
| Laminin | npt | npt | |||||
| Lateral recess of fourth ventricle | rpg | ||||||
| Langerhans cells | text | ||||||
| Langerhans cell histiocytosis | rpg | npt | text | text | |||
| Langerin | text | ||||||
| Leiomyoma (spinal) | rpg | npt | |||||
| Leprosy | nm | nm | npt | A. 184 | A. 36/38 | A. 383 | |
| Leptomeninges, normal | A. 267 | bi | |||||
| Leukemia, brain hemorrhage | SN-132 | rad | |||||
| Leukoencephalopathy of HIV | rpg | npt | |||||
| Leukomalacia | rpg | npt | |||||
| Lipofuscin | npt | npt | npt | npt | |||
| Lipoma (hamartoma) of brain | rpg | ||||||
| Long spacing collagen (Luse bodies) | npt | npt | |||||
| Lymphoma | rpg | npt | text | text | text | ||
| Lysosomes | em | em |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MacArdle's disease | bi | ||||||
| Macrophages (activated microglia*) | text* | A. 349 | A. 350 | text | bi | ||
| Magnetic resonance imaging (MRI) - normal brain | bi | bi | |||||
| Malformations, cerebral | rpg | npt | |||||
| Malignant peripheral nerve sheath tumor (MPNST) | rpg | ||||||
| MAP2 (neuronal marker); in cerebral cortex
adjacent to a ganglioglioma* |
text | npt* | |||||
| Masson's trichrome, stain for connective tissue | |||||||
| Mast cells, in meningiomas | npt | ||||||
| Medulloblastoma | SN-14
SN-93 |
text | rad | rpg | npt | A. 305/306 | bi |
| Medulloblastoma, desmoplastic | rpg | npt | |||||
| Melanocytoma | rpg | npt | text | ||||
| Melanoma, choroid | bi | ||||||
| Melanoma, metastatic | rad | rpg | npt | rpg | npt | text | bi |
| Melanosomes | text | em | |||||
| Melanotic tumors of CNS, primary | texto | ||||||
| Meningiomas | SN-16
SN-125 |
text | rad | rpg | npt | A. 169 | bi |
| Meningioma, angiomatous | npt | rpg | npt | rpg | npt | ||
| Meningioma, atypical | rpg | npt | text | rpg | npt | rpg | npt |
| Meningioma, clear cell | rpg | npt | text | npt | |||
| Meningioma, chordoid | rpg | npt | text | rpg | npt | ||
| Meningioma - electron microscopy | meningothelial
(1) (2) |
secretory
(1) (2) (3) |
clear cell
(1) (2) |
lipidized
(metaplastic) |
xanthomatous,
angiomatous |
xanthomatous,
angiomatous, microcystic |
rhabdoid |
| Meningioma, giant | rpg | rpg | rpg | npt | rpg | rpg | |
| Meningioma, lipidized (with adipose metaplasia) | rpg | rpg | rpg | npt | npt | npt | npt |
| Meningioma, lymphoplasmacyte-rich | rpg | npt | text | ||||
| Meningioma, microcystic | rpg | npt | text | rpg | npt | ||
| Meningioma mimicking vestibular schwannoma | rpg | ||||||
| Meningioma, middle ear invasion | rpg | npt | rpg | npt | |||
| Meningioma with nuclear palisading | rpg | npt | |||||
| Meningioma of optic nerve sheath | rpg | npt | |||||
| Meningioma, papillary | rpg | npt | text | ||||
| Meningioma, psammomatous | rpg | npt | |||||
| Meningioma, rhabdoid | rpg | npt | text | ||||
| Meningioma, secretory | rpg | npt | npt | npt | npt | npt....npt | text |
| Meningioma of sphenoid wing | rpg | rpg | npt | ||||
| Meningiomas - illustrated teaching texts
(in Portuguese). General |
imaging | macro | micro | immunohisto | electron microscopy | WHO grade I | WHO grades II, III |
| Meningiomas, topography (neuroimaging) | |||||||
| Meningioma, xanthomatous | rpg | npt | rpg | npt | |||
| Meningiomatosis in NF2 | rpg | ||||||
| Meningitis | SN-32 | SN-51 | text | rad | A. 76 | bi | |
| Mesenchymal tumors, epithelial markers | text | ||||||
| Meningocele, lateral, in NF2 | rpg | rpg | |||||
| Metastases to brain and spine | SN-2 | SN-131 | text, text | rad | rpg | npt | bi |
| Microglia, pathology | text | bi | bi | ||||
| Microtubules | npt | ||||||
| Microvilli | npt | ||||||
| Migration defects, cerebral | rpg | npt | |||||
| Minigemistocytes | npt | ||||||
| Missile injuries - see Bullet wounds | |||||||
| Mitosis | npt | npt | npt | ||||
| Motor neuron disease | bi | bi | text | ||||
| Mucicarmine for fungi in tissues | bi | ||||||
| Mucormycosis, cerebral, pleural* | rpg | npt | bi* | bi* | text | ||
| Multiple sclerosis | rpg | npt | bi | bi | bi | bi | text |
| Muscle atrophy | A. 21/35 | ||||||
| Muscle biopsy | nm | ||||||
| Muscle pathology | nm | ||||||
| Muscular dystrophy | nm | ||||||
| Mycobacteriosis, lymphonodal, in AIDS | rpg | npt | |||||
| Mycoses of central nervous system | rpg | npt | rpg | npt | bi, bi | bi | A. 279B |
| Myeloma | rpg | npt | text | ||||
| Myelomeningocele | npt | ||||||
| Myopathy, inflammatory, mitochondrial, nemaline | nm | nm | nm | ||||
| Myxofibrosarcoma | text | ||||||
| Myxopapillary ependymoma | text | rpg | npt | bi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Necrosis of adenohypophysis | A. 24/29 | ||||||
| Necrosis of brain, liquefactive | SN-108 | SN-64 | A. 349 | A. 350 | |||
| Necrotic neurons | text | A. 349 | A. 342 | ||||
| Negri bodies, in rabies | text | A. 351 | |||||
| Nerve pathology | nm | ||||||
| Nestin | npt | text | |||||
| NeuN (neuronal marker); in cerebral cortex
adjacent to a ganglioglioma* |
text | npt* | |||||
| Neuroanatomy - slide atlas
(collaboration with Dept. of Anatomy, IB-UNICAMP) |
bi | bi | bi | bi | bi | ||
| Neuroblastoma, adrenal | GE-35 | GE-12 | GE-37 | A. 223 | |||
| Neuroblastoma, metastatic to skull | rpg | npt | rad | rad | |||
| Neuroblastoma, olfactory nerve | rpg | npt | text | text | |||
| Neurocytoma, central (atypical)* | rpg | npt | text | text | rpg* | npt* | |
| Neuroectodermal tumors | text | ||||||
| Neuroendocrine carcinoma | rpg | npt | text | text | |||
| Neuroendocrine carcinoma, metastatic to brain | rpg | npt | text | ||||
| Neuroendocrine cell (in enterogenous cyst) | npt | ||||||
| Neuroendocrine tumors | text | ||||||
| Neuroenteric cyst - see enterogenous cyst | |||||||
| Neurofibromatosis type 1. Neurofibromas | text | rpg | text | npt | bi | ||
| Neurofibromatosis type 2 | text | rpg | |||||
| Neuroma, traumatic | npt | ||||||
| Neuron, pathology | text | bi | |||||
| Neuronophagia | A. 342 | ||||||
| Neurons, calcified | npt | npt | |||||
| Neuropathy, axonal, demyelinating, hypertrophic | nm | nm | nm | ||||
| Niemann-Pick disease | text | ||||||
| Nissl bodies in neurons (rough endoplasmic reticulum) | A. 366 | bi | |||||
| NK cells, T/NK lymphoma | text | ||||||
| Normal artery | bi | ||||||
| Normal astrocytes | text | bi | bi | ||||
| Normal blood vessels | text | bi | bi | ||||
| Normal brain - anatomy | bi | bi | bi | bi | |||
| Normal capillaries, brain | text | A. 267 | A. 202 | bi | |||
| Normal cauda equina | bi | ||||||
| Normal cerebellum | bi | bi | bi | bi | |||
| Normal cerebral cortex | text | A. 267 | A. 350 | bi | bi | bi | |
| Normal choroid plexus | bi | bi | bi | bi | |||
| Normal computerized tomography - skull | bi | bi | bi | ||||
| Normal digital angiography - brain | bi | ||||||
| Normal ependyma | bi | bi | |||||
| Normal filum terminale | bi | ||||||
| Normal hippocampus | A. 351 | ||||||
| Normal leptomeninges | A. 267 | bi | |||||
| Normal magnetic resonance angiography (MRA) - brain | bi | bi | bi | bi | |||
| Normal magnetic resonance imaging (MRI) - brain | bi | bi | |||||
| Normal medulla oblongata | bi | ||||||
| Normal microglia | text | bi | bi | ||||
| Normal muscle | nm | nm | |||||
| Normal nerve | nm | ||||||
| Normal neurons | text | A. 267 | A. 366 | A. 350 | bi | bi | |
| Normal neuropil | bi | ||||||
| Normal orbit | bi | ||||||
| Normal pineal | bi | ||||||
| Normal pituitary | text | A. 25 | |||||
| Normal pons | npt | ||||||
| Normal retina | bi | ||||||
| Normal roots | npt | npt | bi | bi | bi | ||
| Normal skin | npt | ||||||
| Normal skull | bi | bi | bi | bi | bi | bi | |
| bi | bi | bi | |||||
| Normal sphenoid bone | bi | ||||||
| Normal spinal cord | A. 366 | bi |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Olfactory neuroblastoma | rpg | npt | text | text | |||
| Oligoastrocytoma | rpg | npt | |||||
| Oligodendroglioma | text | text | rpg | npt | bi | ||
| Oncocytoma of pituitary | rpg | npt | text | rpg | npt | ||
| 1A4 | text | ||||||
| Onyx® (embolization material) | rpg | npt | |||||
| Optic nerve glioma | rpg | rpg | npt | bi | |||
| Osteosarcoma | rpg | npt | A. 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pachygyria | rpg | ||||||
| Paracoccidioidomycosis - see also General Pathology | rad | em | rpg | npt | bi | ||
| Paragangliomas | rpg | npt | text | text | |||
| Peripheral primitive neuroectodermal tumor (pPNET) | rpg | npt | text | text | |||
| Perivenous encephalomyelitis | text | ||||||
| Perls, histological technique for iron in tissue | |||||||
| Pilocytic astrocytoma | rad | rpg | npt | em | text | text | bi |
| Pilocytic astrocytoma, anaplastic | rpg | npt | |||||
| Pineal cyst | rpg | npt | text | ||||
| Pineal, normal | bi | ||||||
| Pineal teratoma | rpg | npt | |||||
| Pineal tumors | rpg | npt | |||||
| Pineoblastoma | npt | text | text | ||||
| Pineocytoma | rpg | npt | em | text | |||
| Pituitary adenocarcinoma | GE-17 | ||||||
| Pituitary adenoma | GE-20
GE-32 |
text | A. 238 | rpg | npt | text | bi |
| Pituitary adenoma, invasive, ectopic* | rpg | npt | text | rpg* | npt* | text* | |
| PLAP (placental alkaline phosphatase) | text | ||||||
| Plasma cell, electron microscopy | |||||||
| Plasmacytoma | rpg | npt | text | ||||
| Platybasia | SN-102 | text | |||||
| Pleomorphic xanthoastrocytoma | rpg | npt | text | text | |||
| Plexiform neurofibroma | rpg | npt | text | ||||
| Pneumocephalus | rad | ||||||
| Polarized light | npt | npt | |||||
| Poliomyelitis | text | A. 21/35 | A. 342 | bi | |||
| Polymicrogyria | rpg | npt | bi | text | |||
| Pott's disease (tuberculosis of spine) | rad | ||||||
